Bride-reported prices in GBP · updated September 2026
Wedding Dress Cost in the UK: 345 Real Prices in Pounds
Brides in the UK who shared what they paid spent a median of £500 on the dress, with the middle half of 345 reports between £125 and £1,200; alterations ran a median £200 across 116 bills. UK brides report a far cheaper middle than US brides: Wed2B stocks roughly £600 to £1,000, mid-range boutiques £1,300 to £1,700, designer stores £1,500 to £4,800, and the Galia Lahav end £6,000 to £8,500.
What brides in the UK paid
Reports from low to high, in GBP as stated by the bride; the alterations column is blank where she did not separate it.
| Dress | Alterations | Year | What the bride reported |
|---|---|---|---|
| £28 | £0 | 2026 | Charity-donated old stock found on eBay; out-of-fashion style that fitted without alterations |
| £80 | – | 2026 | Coast dress cut from £179 in the Black Friday sale; 16-guest family wedding |
| £120 | £0 | 2026 | Facebook Marketplace, tags still on from a warehouse sale; no alterations |
| £250 | £350 | 2026 | Sale dress with £350 of alterations; notes altered gowns are hard to resell |
| £499 | £100 | 2026 | Only a hem was needed, so alterations were £100 |
| £699 | – | 2025 | Princess A-line with a fully beaded bodice and horsehair hem, bought in store |
| £800 | – | 2026 | Boutique selling one-off shelf stock; glad she stayed under £1,000 since the dress now sits stained in a cupboard |
| £1,200 | – | 2016 | Maggie Sottero Emma after phoning around stockists and negotiating; belt thrown in; plans to sell for half |
| £1,700 | – | 2022 | Top of budget; wishes she had spent less but nothing else came close |
| £2,400 | £200 | 2026 | Including overskirt, plus £200 alterations, against a £4,000 budget |
Every GBP account
390 brides reported a figure in GBP and described the purchase. All of them are here, cheapest first, rather than the dozen the table above picks out.
| Dress | Alterations | Veil and accessories | Year | The account |
|---|---|---|---|---|
| – | – | – | 2022 | Under 300 pounds for gown and shoes together; a Needle & Thread bridesmaid-line lace gown in powder pink bought in the Black Friday sale, worn with Dr Martens |
| – | – | £200 | 2023 | Single-tier flower-lace veil from an Etsy seller for 200; says unbranded and designer veils are indistinguishable. Her Carolina Herrera sample dress cost about what a high-end veil does. |
| – | £350 | – | 2024 | Bridal shop alterations including dry cleaning, the cheapest of several quotes; other shops wanted upwards of 600 pounds |
| – | – | – | 2025 | Custom dress plus veil about 8k GBP (~10.5k USD); separate day-before Vivienne Westwood customised dress ~6-7k EUR, rewearable |
| – | £200 | – | 2025 | Quoted 200 GBP by a local tailor for taking up and shortening straps on an illusion neckline; cups still to be added; the other tailor in town is more than double |
| – | – | – | 2025 | About 100 covered four dresses plus wedding shoes and bag; the unworn Monsoon gown was resold afterwards for the same price |
| – | – | – | 2016 | Hire price included the alterations because each hired dress is still custom fitted |
| – | – | – | 2025 | High street dress modified with a dramatic sleeve; under 1000 all in and done in under three months |
| – | £0 | – | 2025 | Daughter is a standard size and tall so no alterations were needed; took the dress home the same day |
| – | – | – | 2025 | Ex-display gown from a one woman independent boutique; the 1200 figure covers dress plus alterations |
| – | £0 | – | 2025 | Made to measure with step by step updates; arrived within four months and needed no alterations |
| – | – | – | 2025 | About 18000 GBP for dress, sleeves, detachable tulle off-shoulder piece, veil and alterations; tried 2-3k, 6-7k and 10k tiers first, higher tiers incomparable |
| – | £1,100 | – | 2026 | Reported second hand from the designer's Facebook group: another bride paid this to take a gown from a size 18 to a 6 after a six stone loss |
| – | £800 | – | 2026 | Quoted for a kick skirt, size adjustments, a replacement bodice and extra buttons |
| – | £550 | – | 2026 | Completely plain gown, length adjusted and fitted to an unusual body shape at stable weight; says the shop's own seamstresses charge a premium that she thought was justified |
| – | £432 | – | 2025 | 3100 pounds covered the made-to-measure gown plus veil, shipped from Australia; 432 pounds of alterations after weight loss, adding boning and length |
| – | – | £80 | 2026 | Bought at the bridal store and cringed at the price for two hours of wear, on an 8,000 pound overall wedding budget |
| – | £450 | – | 2026 | Alterations covered shortening the length and taking the dress in; she has heard others pay more |
| – | £200 | – | 2020 | Two Wed2B gowns (covid postponement then pregnancy) plus a Ghost reception dress; under £2k for all three; £200 alterations on the first. |
| – | £300 | – | 2026 | About £1,000 all-in for dress, veil and alterations (£300 of it alterations); saved by using a smaller boutique outside the city. |
| – | £300 | – | 2026 | Day and evening dresses from Wed2B under £2k combined; £300 to a local seamstress covered alterations for both plus a veil; keeping it. |
| – | – | £1,000 | 2026 | £5k all-in: Halfpenny skirt, bespoke corset, £1k hand-ruffled veil and alterations; mum insisted on paying. |
| – | £40 | – | 2026 | Had the same dress doubts; paid roughly 40 pounds to have the sleeves taken in and said it changed how she felt about the gown |
| – | £300 | – | 2026 | 1150 covered gown, veil, dress bag and travel boxes; seamstress price list suggests about 300 in alterations |
| – | – | – | 2022 | 750 pounds including alterations at a 2022 sample sale |
| – | £750 | – | 2026 | Bridal tailor recommended by her dress shop charged £750 for a hem, a raised neckline and off-the-shoulder sleeves; £100 of it was the deposit. Only the hem is right. |
| – | £100 | – | 2026 | A bridal shop quoted 850 for the same alterations; a local freelance seamstress quoted 100 |
| – | £170 | – | 2018 | Wed2B Georgette: lace edge unstitched and reattached to shorten slightly, bustle for a very long train |
| – | – | £25 | 2019 | Used veil ordered from eBay for 25 pounds; had seen simple veils at 300-400 in shops |
| – | – | £15 | 2021 | Cheapest veil found, 15 with shipping; bought to cover a tattoo and keep cover-up makeup off guests' clothes. Feels cheap but works. |
| – | £175 | – | 2021 | Length removed, hips let out, bustle, borrowed veil repaired; no lace on the dress |
| – | £300 | – | 2021 | A bit over 300 for shortening a lace skirt and reshaping a boned bodice |
| – | £205 | – | 2021 | Skirt shortened, lace sleeves shortened with edge detail re-added, bodice taken in twice; shop's seamstress had quoted at least 300 for less work |
| – | £550 | – | 2021 | 5-foot bride; organza skirt shortened, taken in, neckline, straps and beading reworked, bustle; seven appointments |
| – | – | – | 2022 | Bridal sale shop; 501 covered dress, alterations, shoes and jewellery |
| – | – | £35 | 2022 | Ordered from eBay |
| – | – | £15 | 2022 | Facebook find she loves |
| – | – | – | 2022 | Dress, belt and veil for 1140 thanks to a sale on the Stella York gown; had planned 1500 for the dress alone |
| – | – | – | 2022 | 6k including two veils and alterations |
| – | – | – | 2022 | ~8500 for dress and alterations after trying a Gala by Galia Lahav; 500 Harriet Wilde heels; paying herself, wanted a cheaper dress but nothing else would do |
| – | £350 | – | 2022 | the bride who asked: 350 at the shop she bought from, split 160 to take in a crepe bodice, 150 hem and 40 express fee; every reply says it is a good price. |
| – | £120 | – | 2022 | Hem and simple bustle |
| – | – | – | 2022 | Western white dress cost about 1300 GBP including alterations; a second traditional Indian outfit cost the same. Had aimed for 500 per outfit. |
| – | £150 | – | 2022 | Length taken up, straps shortened and skirt sides slimmed for £150; heavy beading limited how much could be removed. |
| – | £250 | – | 2022 | Lacy bodice taken in, many layers shortened and a bustle for about £250; considered fair for the work. |
| – | £650 | – | 2022 | Ceremony dress taken in all over, bust altered, hem, straps shortened and bustle added for 650 pounds |
| £5 | – | – | 1977 | 5 pounds in 1977 for a tiny ex-display model that fit perfectly; sister-in-law worked at the shop; would have been hundreds |
| £7 | – | – | 2021 | Had a large gown budget but walked into a charity shop and found one; nobody at the wedding guessed |
| £15 | £40 | – | 2025 | Found about a month before the wedding; only slight alterations needed |
| £20 | – | – | 2023 | Upper bound: budget 500, spent under 20 |
| £20 | – | – | 2025 | Reception dress rather than the main gown |
| £20 | – | – | 2025 | Brand new in the box with tags; the label normally sells this dress around 300 |
| £20 | – | – | 2026 | £20 dress, loved it. |
| £20 | – | – | 2026 | A twenty pound dress, offered as the far end of the spending range. |
| £28 | £0 | – | 2026 | Charity-donated old stock found on eBay for £28; out-of-fashion style, fitted without alterations. |
| £32 | £0 | – | 2024 | Brand new with tags for 32 pounds (source not stated); doing tiny alterations herself. Bridesmaid dresses will cost more. |
| £37 | – | – | 2026 | BHS clearance sale bargain at £36.60. |
| £39 | – | – | 2026 | £39 sale dress; will dye it for her daughter's prom. |
| £40 | – | – | 2023 | backup dress |
| £40 | – | – | 2025 | 40 pounds for a town-hall and pub wedding; had considered a 160-pound dress; price should match the formality |
| £40 | – | – | 2026 | A few hundred more on alterations; she added pockets and replaced the old sequins herself |
| £40 | – | – | 2021 | Clearance rail find on a solo trip into town; her mother was put out at being left out of the process |
| £45 | – | – | 2010 | Bought at the Monsoon outlet; the bridal rail is still there and she expects it is still under 200 |
| £45 | – | – | 2013 | Collectif dress for £45 thirteen years ago. |
| £50 | – | – | 2023 | A 1950s lace swing dress rather than a traditional gown |
| £50 | £130 | – | 2025 | Dress arrived in perfect condition; only work was taking up the hem |
| £50 | – | – | 2025 | Non bridal dress she can wear again; a few pounds to have it hemmed as she is short |
| £50 | £200 | – | 2023 | Brand new 1800 gown in a closing down sale; 200 more to change the neckline and add tartan |
| £50 | – | – | 2026 | Roughly £50 non-obvious wedding dress she can rewear. |
| £50 | – | £15 | 2026 | £50 Cider dress fluffed up with a £15 Amazon petticoat; shortening it to rewear in summer. |
| £50 | £200 | – | 2026 | Handmade 1960s dress from an American Etsy seller; vintage specialist let out the chest and cut it above the knee for about £200. |
| £50 | £200 | – | 2026 | Bridal store closing-down sale: £1,800 gown for £50; £200 alterations added a new neckline and tartan corset back. |
| £50 | – | £45 | 2026 | 50-pound Amazon dress plus a 45-pound cape; wedding planned in five months on a tight budget |
| £50 | – | – | 2020 | Marrying that Saturday and tells anyone who asks what she paid; her reasoning is that it gets worn once for a few hours |
| £50 | £20 | – | 2021 | Ordered from a Chinese eBay seller after a fun try-on day in shops; a local seamstress shortened it for 20 |
| £50 | – | – | 2022 | Bridal shop in bankruptcy; 899 list price; blue Ruby Shoo shoes 17 instead of 69 |
| £50 | £190 | – | 2022 | Dress £50 plus a £125 evening jumpsuit; £190 alterations covered both; overall wedding budget 22k |
| £52 | – | – | 2026 | Shein dress for £52 that fitted perfectly. |
| £55 | – | – | 2025 | Chose a purple bridesmaid dress because she does not suit white |
| £55 | – | – | 2017 | Two Lindybop dresses, 21 and 34, worn as wedding dresses; happy with the quality |
| £60 | – | – | 2023 | Bought in the Coast sale and loves it; advises sizing down because the cut runs large |
| £60 | – | £10 | 2026 | £60 half-price sale dress plus a £10 eBay bolero. |
| £60 | – | – | 2026 | £60 dress, no other details. |
| £60 | – | – | 2026 | ASOS bridal jumpsuit bought on Vinted for £60. |
| £65 | £120 | – | 2025 | Secondhand dress that she found easy to get altered |
| £65 | – | – | 2025 | Lucky find; suggests the bigger retail park stores |
| £70 | – | – | 2025 | Vintage dress found by staying flexible on style |
| £70 | £0 | – | 2025 | Secondhand and unaltered in great condition; she washed it in the bath because dry cleaners were shut |
| £70 | – | – | 2022 | Tea-length ivory dress 70 pounds; with petticoat, shoes and accessories about 150 total (wording ambiguous) |
| £75 | £130 | £90 | 2026 | Non-traditional £75 sale dress, £90 cape, £130 alterations; just under £300 total. |
| £75 | – | – | 2026 | Sale-price dress with petticoat (£100 full price); not a ball gown but suits her. |
| £77 | £50 | – | 2019 | Dress 77 plus 50 alterations on a 100-150 budget; self-funding uni student who loved it on first try-on. |
| £79 | – | – | 2025 | Plain simple high neck maxi; she also priced Anne Louise Boutique at 100 to 120 |
| £80 | £80 | – | 2025 | Dedicated bridal charity shop plus a local seamstress |
| £80 | – | – | 2025 | Loved the dress she found secondhand on Vinted |
| £80 | – | – | 2026 | Made by a seamstress in her home country for £80; being brought over in May. |
| £80 | – | – | 2026 | £80 dress, no detail. |
| £80 | – | – | 2026 | Coast dress cut from £179 to £80 in the Black Friday sale; 16-guest family wedding. |
| £80 | – | – | 2022 | Dream dress from ASOS for 80 pounds |
| £80 | – | – | 2022 | ASOS dress; expects alterations around £50 |
| £85 | £0 | – | 2024 | Vinted find; mother-in-law did the alterations for free. |
| £85 | – | – | 2024 | LindyBop dress. |
| £85 | – | – | 2025 | White with embroidered coloured flowers; fitted almost straight off the hanger |
| £89 | – | – | 1993 | Debenhams sale dress in 1993. |
| £90 | – | – | 2022 | French Connection dress (300 pounds new) bought on eBay for 90 |
| £100 | – | – | 2023 | Secondhand eBay find for 100; would otherwise have budgeted about 400 |
| £100 | – | – | 2024 | Calls the 100 pound eBay dress perfect; reckons resellers get back only about a quarter of what they paid |
| £100 | £75 | – | 2025 | Used the at home try on service; light synthetic fabric that stayed cool and hand washed afterwards; needed a nude slip |
| £100 | £375 | – | 2025 | Secondhand gown at a hospice wedding fair; the 350 to 400 estimate covers alterations plus dry cleaning in London |
| £100 | – | – | 2026 | 100 (written as pounds) at a secondhand shop in New Zealand; zero regrets |
| £100 | – | – | 2026 | High-street Debenhams dress; deliberately avoided bridal-shop pricing. |
| £100 | – | – | 2016 | Under £100 for a registry-office wedding ten years ago; a 1998 designer two-piece cost about £150. |
| £100 | – | – | 2026 | Coast dress for a seven-guest micro wedding; prioritising a house purchase. |
| £100 | – | – | 2026 | Sister's secondhand-shop dress; family removed beading and made a matching shawl; whole wedding about £7k. |
| £100 | £150 | – | 2016 | End-of-season outlet dress; parents covered about £150 alterations for a broke student. |
| £100 | – | – | 2026 | Pre-loved couture gown by a big British designer, near-new, against a 12k+ retail; it fit with no work. |
| £100 | £40 | – | 2019 | ASOS dress for 100, hem shortened a few inches for 40 by a relative; surprised by the quality and recommends it. |
| £100 | – | – | 2022 | Brand new but sold on secondhand, originally a high street gown with a 300 full price; she rates it as good as a 2000 dress |
| £100 | £100 | – | 2022 | 100 pounds at a discontinued/off-season outlet-type shop plus about the same again for good alterations |
| £100 | – | – | 2016 | Mother's dress was 100 pounds six years earlier |
| £100 | – | – | 2022 | Brand-new hand-embroidered dress for 100 pounds on eBay, retail 400; would not pay over 400 for one wear |
| £100 | £38 | £38 | 2022 | UK high-street brand RRP 300 bought new on eBay for 100; hem 38; Etsy hairpiece 38; her own dress+alt total was 138 |
| £100 | £30 | – | 2022 | Partner reporting the bride's 100 dress, 130 including alterations |
| £100 | £38 | – | 2022 | End-of-line high-street dress found new on eBay; £38 to shorten |
| £100 | £38 | – | 2022 | 100 GBP on eBay plus 38 GBP to shorten it an inch so she could skip heels. |
| £110 | – | – | 2012 | Lace knee-length shift from Monsoon in 2012; first dress tried on. |
| £120 | £0 | – | 2026 | Facebook Marketplace, tags still on from a warehouse sale; no alterations. |
| £120 | – | – | 2021 | Sparkly gown from a bridesmaid label bought online without any salon visit; heavy enough to feel well made and easy to dance a ceilidh in |
| £120 | – | – | 2021 | Married two months before commenting; guests kept asking where the dress came from |
| £120 | – | – | 2022 | Bought secondhand on Facebook Marketplace for 120 |
| £120 | – | – | 2022 | Two pre-loved eBay dresses: 200 GBP for one, an accidental winning bid of 120 GBP for the one she will actually wear. |
| £125 | – | – | 1997 | Red knee-length dress from a formal-wear shop in 1997; still fits. |
| £125 | – | – | 2022 | UK shop selling returned unused gowns; roughly 170 USD |
| £130 | – | – | 2026 | Wedding-style Monsoon dress; not into proper bridal gowns. |
| £130 | £80 | – | 2026 | £130 delivered; £80 covered alterations and steaming. |
| £140 | £300 | – | 2025 | Very petite bride; the 300 covered detailing and a bustle she added, plain alterations would have been about 150 |
| £150 | – | – | 2023 | Never worn; the original bride had gained weight and could no longer fit it |
| £150 | £150 | – | 2026 | Lulus dress at 150 pounds with 150 of light alterations; liked it more than the expensive gowns she tried |
| £150 | £0 | – | 2026 | Found the maker of a gown quoted near 800 in a shop and ordered direct; made to measure so no alterations, plus a matching short reception dress |
| £150 | – | – | 2016 | Cap she set per dress buying for her own maids; separately wearing a $160 David's Bridal Versa as a maid |
| £150 | £0 | – | 2022 | Fit perfectly, no alterations |
| £165 | – | – | 2000 | Monsoon dress in 2000 for a St Lucia wedding; light and cheap; store staff tracked it down. |
| £165 | – | – | 2019 | Final pick a silver JJ's House a-line for 165 after a 180 green taffeta dress from mum and a 120 cheap overseas order were both abandoned; also bought backup samples. |
| £180 | – | – | 2025 | A friend did a few small alterations; she preferred to spend the money elsewhere |
| £180 | – | – | 2018 | Lots of compliments on the day; she notes Wed2B looks much more expensive now |
| £185 | – | – | 2025 | Reduced to clear; rated Monsoon quality well above the ASOS and Coast dresses she tried |
| £188 | – | £200 | 2023 | Budget 300; high-street Coast dress caught on sale; the 200 accessory is an embroidered leather jacket |
| £188 | – | – | 2025 | Structured dropped waist satin maxi; arrived in a proper dress bag and box |
| £190 | £0 | – | 2021 | Preloved gown bought sight unseen that fit with no alterations; saving the group outing for accessories |
| £199 | – | – | 2025 | ex-display gown; a version nobody had tried on would have been 1999; she typed a dollar sign but these accounts are UK so logged as GBP |
| £200 | – | – | 2025 | Floor length lace dress under 200 a few years ago; a friend adjusted the shoulders and she added an eBay jewelled belt |
| £200 | £200 | – | 2025 | Bought at a local bridal shop sample sale; alterations matched the price of the dress |
| £200 | £100 | – | 2025 | Used the paid home try on service first, keeping only the dress she chose |
| £200 | – | – | 2025 | Bought in the Monsoon sale for under 200 |
| £200 | – | – | 2025 | Unworn dress resold by a bride who changed her mind, at about a fifth of the original price |
| £200 | – | – | 2025 | Sample sale gown that would have been 2800 new; had been looking at 900-1500. |
| £200 | – | – | 2025 | Found the exact gown (1100 new in shop) on eBay; alterations are costing more than the dress. |
| £200 | £0 | – | 2026 | Monsoon dress that fitted without alterations and packed into carry-on for a Caribbean wedding. |
| £200 | £235 | – | 2026 | Sample sale, originally 2900 pounds; alterations 235 |
| £200 | – | – | 2022 | About 270 USD |
| £205 | – | – | 2025 | Boutique try on sample retired from the floor, dry cleaned and boxed before sale, bought online |
| £231 | £325 | – | 2022 | Monsoon high-street dress at 25% off for Black Friday; upscale alterations expected 300-350; bought and returned three times to get the size right |
| £240 | – | £15 | 2024 | Not a white dress; 15 pounds of hair accessories, everything else owned or borrowed. |
| £245 | – | – | 2024 | Glittery burgundy ballgown bought from a ballroom dance shop instead of a bridal store |
| £249 | – | – | 2025 | Ex sample dress in perfect condition bought from an online shop |
| £250 | £0 | – | 2026 | Off-the-peg shop, taken home same day, no alterations; later won the shop's quarterly refund draw so it was effectively free. |
| £250 | £350 | – | 2026 | £250 sale dress with £350 alterations; notes altered gowns are hard to resell. |
| £250 | – | – | 2026 | British Red Cross charity shop in affluent Stockbridge; early-2000s duchess satin, 6-ft train, near new; train cut and reworked by her mum at no cost (oe1xs8l) |
| £260 | – | – | 2021 | ivory bridesmaid dress a tailor customised with lace and buttons down the back and fitted to her; alterations cost not stated |
| £280 | – | – | 2026 | Monsoon high-street dress 280; bridesmaids cut the train off with scissors mid-reception so she could dance |
| £290 | £0 | – | 2025 | Ordered several and sent the rest back; no alterations needed and very comfortable |
| £295 | £300 | – | 2024 | Final sale of older stock at a local shop; alterations at the same shop cost more than the dress; keeping it. |
| £299 | – | – | 2025 | Her mother's gown, the most expensive in the Oxfam bridal room; reputable label, to be donated back afterwards |
| £299 | – | – | 2022 | Beaded paisley top with soft tulle skirt; not a ballgown |
| £300 | – | – | 2023 | Bought off the high street and loved it |
| £300 | £150 | – | 2025 | Vintage bridal shop; clearly secondhand which she likes; the 150 alterations figure is her estimate |
| £300 | – | – | 2025 | Found after months of searching; marked down from about 500 with freebies added by the staff |
| £300 | – | – | 2026 | Monsoon high-street dress; felt extravagant to a non-clothes person but right for her. |
| £300 | – | – | 2002 | Pronuptia off the rack, two sizes too big; minimal alterations included in the price; kept 24 years. |
| £300 | £60 | – | 2026 | 300 pounds plus 60 euros alterations (mixed currencies, no total); standard size; had eyed a 12000 Kim Kassas. Sister's gown about 2000 euros. |
| £300 | – | – | 2026 | 300 pounds (about 410 USD) at a bridal charity shop; charity shops also carry brand-new gowns |
| £300 | £0 | £60 | 2022 | Fit perfectly, no alterations |
| £300 | – | – | 2022 | ASOS dress 300 pounds; exchanged sizes until it fit so hardly any alterations were needed |
| £348 | – | – | 2026 | £348 dress. |
| £350 | £10 | – | 2023 | red and black dress; white version would be 1000 |
| £350 | – | – | 2023 | Mostly a bridesmaid site with a small bridal range; she wanted something non-traditional |
| £350 | – | – | 2024 | Reseller sold a baby pink Simone Rocha gown to a bride at this price on a designer resale site |
| £350 | £170 | – | 2020 | 350 pounds at a sample sale plus 170 alterations including taking it in two sizes |
| £355 | – | – | 2022 | 355 pounds, first dress seen |
| £376 | – | – | 2025 | Last unsold gown in that style; plans to cut the train off afterwards to wear it again, plus a red Debenhams second dress |
| £400 | – | – | 2023 | Her sister paid £300 at the same chain a few years earlier; both got to try on a wide range without feeling pushed to compromise on a low budget |
| £400 | £200 | – | 2024 | UK pricing in pounds. |
| £400 | – | – | 2025 | Her sister bought a sale gown under pressure, then after eight more shops found the gown she wanted at about £2k |
| £400 | – | – | 2025 | Taobao does not ship outside China, so she paid about 100 more for a shopping agent to forward it to the UK; she offers it as proof you can get this look at that price from Asian high-street labels |
| £400 | – | – | 2017 | Under 400 GBP delivered for a gown made to her measurements in New Zealand and shipped to the UK, including the blue underskirt detail she asked for |
| £400 | – | – | 2025 | High street gown that fitted perfectly off the peg |
| £400 | – | – | 2026 | Rixo dress for £400. |
| £400 | £170 | £75 | 2026 | Otaduy sample sale (was £1,250) plus £75 Catherine Deane topper (was £300); alterations took in waist and sleeves. |
| £400 | £20 | – | 2025 | Found the £900 Wed2B dress brand new on Vinted for £400; only a £20 bustle needed. |
| £400 | – | – | 2008 | Under £400 eighteen years ago; donated last year to a charity supplying wedding and prom dresses. |
| £400 | – | – | 2018 | Made-to-measure Chotronette gown about 400 pounds |
| £400 | – | – | 2021 | Madi Lane gown listed at £1,800, bought for £400 at a virtual sample sale without trying it on first; alterations still needed but not priced |
| £400 | £200 | – | 2022 | Brand-new sample-sale dress ordered in for the sale, listed about 1400, bought for 400; alterations about 200 |
| £413 | – | – | 2025 | Ordered online after trying 11 gowns at an Azazie pop-up; 3 week delivery; wanted to stay under 1000 |
| £420 | – | – | 2026 | Demetrios gown at trade cost via mum's former dress-selling contacts; mum paid as a gift. |
| £425 | – | – | 2026 | eBay dress from a seller of the same height. |
| £450 | £150 | – | 2026 | Needle and Thread dress with £150 alterations. |
| £450 | – | – | 2026 | Made-to-measure dress from a Nigerian fashion house based on one of their designs. |
| £450 | – | – | 2026 | Made to measure by a Vietnamese designer on Etsy, copying a £3,500 shop dress with tweaks. |
| £450 | – | – | 2022 | Boutique double-ordered the gown and resold it; tried shapes in a shop first |
| £495 | – | – | 2024 | Gown only. |
| £499 | £100 | – | 2026 | £499 dress; only a hem was needed so alterations were £100. |
| £500 | £200 | – | 2023 | plans to tie-dye and rewear at a festival |
| £500 | – | – | 2023 | perfect amount |
| £500 | – | £200 | 2023 | Found the same gown she loved in a bridal shop at £1,500 listed secondhand for a third of the price; added a separate overskirt to change the look |
| £500 | – | – | 2023 | Ex-display gown from an upmarket shop, about £1,000 new; the shop cleaned and pressed it and pressed her veil free of charge |
| £500 | £0 | – | 2025 | Made to her own measurements so no alterations are needed and a matching veil is included; the equivalent gown was quoted at 4000 locally and a Fiverr sketch cost her 18 |
| £500 | £0 | – | 2015 | Off the rack about ten years ago, no alterations; designed to convert into a cocktail dress |
| £500 | – | £550 | 2026 | Jenny Yoo gown £500; the Catherine Deane beaded cape cost more than the dress; warns resale value is low. |
| £500 | £150 | – | 2026 | Off-the-rail dress from a Bletchley shop plus £150 alterations; an earlier £55 Coast dress from Vinted was abandoned. |
| £500 | – | – | 2026 | Bought from Needle & Thread's bridal line for under 500 pounds; very happy with it |
| £500 | – | – | 2019 | Budget 1000, fell for a 1500 gown, bought it second hand for 500 |
| £500 | – | – | 2022 | Donated sample dress from a shop funding weddings for terminally ill patients |
| £500 | – | – | 2022 | Gown from the Say Yes to the Dress line; warns alterations push all-in above 500 unless sized perfectly |
| £500 | – | – | 2000 | Married 22 years earlier; 500 pounds felt like a bargain then; suggests a dressmaker and a plain design |
| £525 | £150 | – | 2026 | Off-the-rack £525; mum paid about £150 for the skirt to be shortened. |
| £583 | – | – | 2026 | Roughly $778 USD by her own conversion. Arrived in about two weeks with the hem tailored to her height; tulle layers, train, corset back and an unexpected bustle. |
| £599 | – | – | 2019 | Student and homeowner passed on an 1800 Essense of Australia gown and took a completely different off-the-rack dress |
| £599 | – | – | 2022 | Expects alterations around 200 |
| £600 | £0 | – | 2023 | no alterations; may shorten to rewear |
| £600 | – | – | 2023 | Designer ex-sample gown from a secondhand and ex-sample bridal shop in Edinburgh |
| £600 | £200 | – | 2023 | Budget 500 with a hard cap of 1000 |
| £600 | £600 | – | 2026 | Sample dress with alterations matching its price; resold the gown afterwards. |
| £600 | – | – | 2026 | Non-traditional dress made for under £600. |
| £600 | £500 | – | 2026 | Local boutique sample sale, £3,500 gown for £600, bought while six months pregnant; alterations about £500. |
| £600 | – | – | 2022 | Dress 600 |
| £600 | £100 | – | 2022 | 600 gown against an 800 budget; about 100 to shorten straps and hem |
| £600 | – | £30 | 2022 | Accessory figure is an underskirt; hopes alterations are only length and bustle |
| £600 | £120 | – | 2022 | Off the rack at a UK chain comparable to David's Bridal; £120 for hem and simple bustle |
| £620 | – | – | 2020 | 620 pounds including shipping from the US; 12k DIY-venue wedding with 90 day and 120 evening guests. |
| £650 | – | – | 2023 | Budget 300; outlet-store find; comparable dresses she liked were about 1200, ASOS options around 350 did not suit her |
| £650 | – | – | 2025 | Brand new unaltered 2200 gown bought secondhand; extensive alterations expected to bring the all in to about 1000 |
| £650 | £200 | – | 2026 | Sample-route bride with a lighter alteration bill of about £200. |
| £650 | – | – | 2026 | Upper bound: designer outfit cost under a tenth of her 6500-pound wedding (36 day guests, restaurant-hotel venue). |
| £699 | – | – | 2025 | Gown only, priced in pounds. |
| £699 | £0 | £75 | 2026 | 699 pounds from a UK bridal store that makes its own dresses; veil 75; mother-in-law is a seamstress and altered it free |
| £699 | – | – | 2025 | In-store purchase last summer: princess A-line, fully beaded bodice, horsehair hem. |
| £699 | £270 | – | 2026 | Wed2B £699 dress; £70 veil and accessories brought it to about £900; £270 alterations on top. |
| £700 | – | – | 2025 | sale rack find at a Surrey shop that carries spring fairytale styles; she says it looks almost identical to the asking bride's dream dress |
| £700 | £400 | – | 2026 | Sample-route bride; alterations roughly half the gown cost. |
| £700 | – | – | 2026 | Catherine Deane gown at under half price, bought oversized for tailoring. |
| £700 | £250 | – | 2026 | Wed2B gown; alterations expected at £200-300 (midpoint used). |
| £700 | – | – | 2026 | Discounted sample-shop gown; says she could not tell a £700 dress from a £7,000 one. |
| £700 | – | – | 2026 | £700 embroidered, sequinned gown; veil bought on Etsy. |
| £700 | – | – | 2023 | £700 three years ago. |
| £700 | £345 | – | 2026 | Second marriage: £700 gown, £345 alterations; first wedding was a £50 eBay dress while pregnant. |
| £700 | – | – | 2022 | Under 700 GBP new thanks to a sale; parents offered to pay and she could have gone to 1800 but preferred the cheaper dress. |
| £710 | – | – | 2022 | Budgeting up to 300 for alterations |
| £710 | – | – | 2022 | Dress originally 1700 pounds bought for 710 on StillWhite |
| £710 | £200 | – | 2022 | 710 pounds on StillWhite, quoted 200 for alterations, under a 1000 budget; import customs charge of 220 was an unwelcome surprise |
| £710 | – | – | 2022 | Designer gown listed around 1700 bought new with tags still on; started alterations about eleven months later |
| £750 | £200 | – | 2025 | Gown with a 1600 RRP bought secondhand at under half price |
| £750 | – | – | 2026 | Brand new and unaltered in her size, found secondhand for £750 against £1,600 new |
| £750 | – | – | 2022 | About £750 total at Wed2B; four years on she sees it as money wasted. |
| £800 | – | – | 2024 | Sample shop gown that would have been GBP 1,900 new |
| £800 | – | £25 | 2025 | Sample dress 800 GBP instead of 2000+ to order; the shop's 145 GBP veil found identical on Vinted for 25 |
| £800 | £550 | – | 2025 | Sample of a gown listed over 2000 new; drove out of town for it; alterations charged on top |
| £800 | – | – | 2025 | Bespoke gown made to her own design by a maker found by filtering Etsy to UK sellers |
| £800 | £600 | – | 2026 | Sample-shop gown; alterations came close to the dress price and were the surprise cost. |
| £800 | £550 | – | 2026 | Sample purchase; alterations added over two-thirds of the dress price. |
| £800 | £250 | – | 2026 | £800 gown plus about £250 alterations; felt worth it for a non-dress-wearer. |
