All-in archive · 2,422 accounts · updated September 2026
Every All-In Figure Brides Gave, page 2
Accounts that name one total for the whole outfit rather than itemising it. They do not appear on the price-range pages, because those are built on the gown price alone.
An all-in figure usually covers the gown, the tailoring and the veil, but brides differ on what they include, so read the account next to the number.
Every column of figures sorts: click a heading. The archive runs cheapest first across all 7 pages, so sorting reorders the 400 accounts on this page rather than the whole set.
| All in | Dress | Year | The account |
|---|---|---|---|
| $500 | $350 | 2023 | Mother of bride: daughter paid 350 for a new consignment gown in 2023, no alterations, 150 veil, later resold the dress online for 325 |
| A$500 | A$400 | 2026 | Ordered about five and returned the rest; quality on par with ASOS or Myer rather than a bridal salon but she calls it a bargain |
| $500 | – | 2026 | Dress and veil together under 500 at Brides for a Cause; alterations now booked will cost more than the dress. |
| A$500 | – | 2026 | Under $500 covered two dresses, her engagement party dress from the prom range and her wedding dress from the casual and cocktail guest range |
| C$500 | C$300 | 2026 | Custom made in her home country; about 500 all in once shipping and extra pieces were counted. |
| $500 | $300 | 2026 | Reverse image searched a $2.2k salon gown to find this one; booking alterations close to the date pushed them to $200. |
| $500 | – | 2016 | Tea-length dress plus a separate full-length ceremony skirt plus alterations came to 500 together |
| $500 | $300 | 2017 | Used gown with roughly 3k MSRP bought for 300; 200 alterations on top |
| $500 | $100 | 2017 | 100 sample-sale gown from a salon's Facebook post; 150 cleaning, 250 alterations, about 300 more on accessories, undergarments and shoes |
| $500 | $150 | 2024 | 150 in 2024 at a nonprofit chain reselling donated samples (sample price 500, retail 1000); expects 200-300 alterations, total under 500 (upper bound) |
| $500 | $300 | 2020 | Copy of a Galia Lahav gown; the $200 covered her own fabric and trim, not a tailor - she rebuilt the bodice, added boning, a sequin underlayer and 3D flowers |
| $500 | $350 | 2020 | Azazie dress 350; another 150 covered alterations plus a veil and hair piece from the same seamstress |
| $500 | $300 | 2022 | Alterations were unbudgeted; a hook popped off days before the wedding, advises reinforcing fastenings |
| C$500 | C$300 | 2022 | Sale dress after in-store try-ons; 35 shoes; jewelry 100; alterations and jewelry stated in CAD, dress currency assumed CAD |
| $500 | – | 2022 | 500 off the rack including minor alterations; budgeted 1200 |
| $500 | $500 | 2022 | On sale, no alterations needed |
| $500 | $250 | 2022 | DB clearance dress 250; bustle-only alterations another 250; advises budgeting alterations equal to the dress |
| $500 | $250 | 2022 | 250 dress plus 250 alterations |
| $500 | $350 | 2022 | Ivory evening gown; alterations cheaper because it was not classed as bridal |
| $500 | – | 2022 | Dress, accessories and jewelry together ~500; alterations still pending |
| $500 | $500 | 2022 | Just under 500 (upper bound); full-length white gown, no alterations needed |
| $500 | – | 2022 | About 500 out the door for custom separates including buying and altering an evening jacket |
| $500 | $150 | 2022 | Prom dress with no train; Etsy veil converted to a cape; alterations covered hem, bodice, cape conversion and buttons |
| £501 | – | 2022 | Bridal sale shop; 501 covered dress, alterations, shoes and jewellery |
| $505 | $180 | 2024 | Sparkly veil for 75. |
| $506 | $500 | 2024 | Shipping from Australia to the US included; MSRP over $3000. Veil thrifted $6, shoes $150 on Poshmark and $20 on ThredUp |
| $507 | – | 2022 | Dress and veil together 507 |
| $508 | – | 2020 | David's Bridal sale: lace-and-tulle two-piece dress plus matching veil for 508 with taxes and fees; about 8% of budget. |
| $510 | $450 | 2025 | Custom build mixing one dress's fabric, another's silhouette and a third's neckline; a bridal seamstress reset the bust cups after it arrived. |
| $510 | $170 | 2020 | One of a kind raw silk crepe sample gown from an Australian maker that produces samples for large bridal labels; flower cape veil bought separately on Etsy for the same amount |
| $510 | $400 | 2022 | Pre-owned already-altered Essense D2639 from StillWhite 400 plus 60 shipping; only straps taken in for 50 at Kim's Alteration; new was almost 2k |
| $515 | $500 | 2025 | Used dream dress 500; veil 15 in the LA Fashion District, near-identical to shop veils priced in the hundreds |
| $515 | $350 | 2022 | 2022 order: 350 dress plus 125 for pockets, glitter tulle layer and a cape veil, plus 40 shipping |
| $520 | $440 | 2023 | alterations gifted; 80 reception dress off the rack |
| $520 | – | 2023 | Nontraditional dress; 520 covered dress and shoes against a 500 budget |
| $520 | $420 | 2025 | Made-to-measure loose bohemian forest-wedding dress; extra 100 added cups, took in bodice and added a hidden pocket. |
| $520 | $260 | 2026 | 260 on Poshmark plus 260 alterations |
| $520 | $420 | 2019 | Sample originally 1800 bought for 420, plus 100 alterations. |
| £520 | £350 | 2020 | 350 pounds at a sample sale plus 170 alterations including taking it in two sizes |
| $520 | $240 | 2022 | DB gown 240 after two 10% discounts; DB in-house alterations 280 covered cups, hem, bodice binding and sleeves |
| $525 | $300 | 2026 | The same gown she had chosen in a bridal store, retail $1,800, found on Facebook Marketplace; $225 to clean it and roughly $100-200 of alterations still to come. |
| C$525 | C$300 | 2026 | Used dress 300 on Marketplace (1780 plus tax new at the bridal store); dry cleaning 225; alterations still to come, expects 100 or more |
| C$525 | C$300 | 2026 | Bridal store gown that retailed at $1,800; $225 to have it cleaned and alterations still ahead. She notes the same dress lists higher on StillWhite than new. |
| $525 | $400 | 2016 | Off the rack with a free veil; expected to spend ~1200 before realizing she didn't care |
| C$525 | C$350 | 2017 | Canadian bride; 350 gown plus 175 alterations, preferred to put money toward food |
| $526 | $421 | 2023 | Outfit budget 750; discounted hanging-damaged dress incl consultant tip; straps, hem, bustle 90; shoes 4, hair vine 10-20; backup dress about 50 |
| $530 | $450 | 2023 | unused with tags; regrets shortening the train |
| $537 | $437 | 2023 | Plus size, wanted to try on in person; DB dress about 800 full price, 500 discontinued, negotiated to 425-450 (midpoint); no alterations; steaming about 100 |
| $538 | $250 | 2022 | DB clearance gown 250 with 275-300 alterations (five-layer hem); a second DB elopement dress was 200 plus 200 alterations |
| $539 | $499 | 2017 | 1200 gown on sale for 499 plus a 40 belt |
| $540 | $420 | 2026 | Lulus on sale from 500; secondhand David's Bridal veil 120 via OfferUp; shoes 120; first 1.5k dress resold for 1.4k after changing her mind |
| $550 | $550 | 2023 | silk non-bridal dress she can rewear; 1200 reception gown separate |
| $550 | $550 | 2023 | incl. heavy alterations; 300 reception dress separate |
| $550 | $350 | 2023 | Clearance floor model two sizes too big with small tears; 200 covered tailoring, repairs and cleaning by an independent seamstress |
| $550 | $350 | 2023 | Black Friday 60% off with free custom sizing (normally 99); bustle on many layers 150; belt via cashback; 500-600 all in (midpoint) |
| $550 | $50 | 2025 | Dress and veil together for 50 from online auctions after long searching; alterations still 500; budget was 700 |
| $550 | – | 2025 | Her 550 figure is the whole bill including alterations |
| $550 | $500 | 1993 | 1993 dress 500 with about 50 alterations |
| $550 | $400 | 2020 | Reformation on sale for 400 in 2020; fit nearly perfectly, slight alterations under 150; believes a normal year would have meant 2000-plus |
| $550 | $450 | 2026 | Etsy custom dress 450 list price plus 100 shipping to the US |
| $550 | – | 2026 | Custom-made rental about US 550 including alterations |
| $550 | $150 | 2026 | Amazon dress with alterations costing nearly three times the gown; dream dress would have been about 2500. |
| A$550 | A$550 | 2026 | Separates for a micro wedding: 420 silk skirt from a WA designer plus 130 corset from a US site; separates avoided take-ins; wanted under 1000 |
| $550 | – | 2018 | Includes recutting a gifted royal-cathedral veil to cathedral length plus straps, hem, lace rework, taking in, two-point bustle |
| $550 | $200 | 2022 | Sized up for a DDD bust at 5ft1 so the whole dress had to be taken in; target was 500-600 |
| $550 | $200 | 2022 | Chose a JJ's House lookalike of a 700 David's Bridal dress; 30 shoes |
| $550 | $300 | 2022 | DB clearance-rack dress 300; extensive alterations 250 from an outside seamstress, cheaper than the shop |
| $550 | $330 | 2022 | Dress 330 plus 220 alterations |
| $550 | $100 | 2022 | About 100 dress, about 450 alterations; still under 1000 overall |
| $555 | $485 | 2024 | Saja dress; veil from Lamnhi Bridal; alterations pending. |
| £556 | £231 | 2022 | Monsoon high-street dress at 25% off for Black Friday; upscale alterations expected 300-350; bought and returned three times to get the size right |
| $560 | $60 | 2026 | Bought a too-small but good quality gown; tailor is adding sleeves, letting it out and steaming it for about $500 |
| $563 | $150 | 2022 | Thrift find; 413 covered taking in the chest, front hem, steaming and cleaning |
| $575 | $500 | 2023 | Budget 1100; whole look with veil, shoes, jewelry and flower crown stayed under that budget |
| $575 | $500 | 1995 | About 30 years ago; budget max 1000; parents paid the 500 dress, bride paid 75 alterations |
| $580 | $180 | 2025 | Bought three fast-fashion dresses at about 60 each and had a seamstress build one gown from the pieces; she was quoted 200 and insisted on paying 400 |
| $580 | $580 | 2025 | Rented a custom gown with added sleeves for church; fee covers cleaning and alterations. Skipping a veil; secondhand blushers run about 10. |
| $580 | $580 | 2025 | On sale from 800; no alterations needed. |
| $580 | $280 | 2026 | Bought for 280 at an Anthropologie bridal store closing; alterations 300 |
| $580 | $300 | 2022 | JJ's House all-lace gown about 300; alterations 280 including added bell sleeves |
| $584 | $200 | 2024 | $200 dress bought a size 10 for a size-2 body; local shop added cups, 5-point bustle, took in shoulders, front and sides for $384. |
| $585 | $500 | 2026 | 500 USD online; hem, bustle, cups and possibly a new zipper to come; 85 crown from a Renaissance fair instead of a veil |
| $585 | $85 | 2026 | Amazon gown fit perfectly after 300 of alterations; the 200 was clearance Manolo Blahniks from Saks originally around 700 |
| $590 | $90 | 2025 | Chose a listing that needed nothing but hemming; the 500 covers alterations plus a tailor-made overskirt. Warns Poshmark depends on your size and style turning up |
| £595 | £295 | 2024 | Final sale of older stock at a local shop; alterations at the same shop cost more than the dress; keeping it. |
| $597 | $147 | 2023 | the bride who asked: clearance floor sample from David's for 147; Anytime Alterations in Kensington quoted 900 for hem, train removal and bodice on a simple organza A-line; went with a home seamstress |
| $598 | $298 | 2024 | Alterations matched the dress price. |
| £599 | £499 | 2026 | £499 dress; only a hem was needed so alterations were £100. |
| $599 | $599 | 2022 | 10% first-time discount plus Diamond membership; under 600 with tax; fit perfectly |
| $600 | $600 | 2023 | on sale from 800; earlier 50 Poshmark dress abandoned |
| $600 | $300 | 2023 | refuses to spend more on a one-time event |
| £600 | £600 | 2023 | no alterations; may shorten to rewear |
| $600 | – | 2023 | samples and used dresses for charity; first dress she tried |
| $600 | $340 | 2023 | brand new; lots of compliments |
| $600 | $600 | 2023 | quality matched David's Bridal; resold for 300 |
| $600 | $450 | 2023 | Bought online from David's Bridal, which would not quote alterations; thinks over 2k for a single-use dress is poor value |
| $600 | $600 | 2023 | Boho cotton dress rather than a gown; no alterations |
| $600 | $500 | 2023 | Budget 1000 |
| $600 | $600 | 2024 | 600 V Chapman dress, no alterations |
| $600 | $300 | 2024 | StillWhite gown; straps 30, cups 7, velvet belts about 60; alterations estimated 200, more if she changes the bustle. |
| $600 | $300 | 2024 | Alterations matched the dress price. |
| £600 | £400 | 2024 | UK pricing in pounds. |
| $600 | $600 | 2025 | Etsy copy of a 3500 salon dress; arrived tailored to her measurements from Ukraine, so no alteration bill |
| $600 | $600 | 2025 | A white bridesmaid-style dress; the measurement size came too big, she returned it and sized down and then needed no alterations. |
| $600 | $200 | 2025 | Only dress she ever tried on; she wanted a gown that works with a real bra and let budget outrank perfection |
| $600 | – | 2026 | Dress came to 600 after alterations; split not given |
| $600 | – | 2026 | Budget was 1,200 and dress, veil and belt together came to about six hundred; alterations expected to be reasonable. June wedding, and the dress has pockets. |
| £600 | £450 | 2026 | Needle and Thread dress with £150 alterations. |
| £600 | £250 | 2026 | £250 sale dress with £350 alterations; notes altered gowns are hard to resell. |
| $600 | $500 | 2026 | 500 gown plus 100 alterations |
| $600 | $350 | 2026 | Clearance sample 350 plus 50 shipping; alterations expected around 200 |
| $600 | $400 | 2025 | Aug 2025 bride; Azazie gown 400 (liked the at-home try-on) plus 200 alterations |
| A$600 | – | 2026 | Tailoring pushed the cost up but dress plus alterations still came in under $600 |
| $600 | – | 1988 | Combined gown and alterations figure from 38 years earlier; she also bought off the rack |
| $600 | $450 | 2026 | AW Bridal online 450 plus 150 alterations |
| $600 | $350 | 2026 | Very full corset-back sample; the alteration quote covered shortening only. |
| $600 | $390 | 2017 | About 390 base in a Cocomelody store; around 600 with customizations and alterations |
| $600 | – | 2020 | Gown, veil, belt and detachable sleeves in one $600 package against a $500 ceiling; ordered a size down, a seamstress in the family hems it free |
| $600 | $350 | 2022 | Came in exactly on a 600 budget |
| $600 | $220 | 2022 | Dress plus alterations 400; veil ~200 chosen for color over cheaper Etsy/JJ's House options; 40 Amazon shoes |
| $600 | $400 | 2022 | Kleinfeld sample sale; had budgeted 1500 |
| $600 | $600 | 2022 | Corset-style DB gown, 600 all in; tall bride (5ft9) needed no alterations |
| $600 | $100 | 2022 | Lulus dress 100; alterations about 500 in a high-cost area; found nothing in budget at traditional shops |
| £600 | £400 | 2022 | Brand-new sample-sale dress ordered in for the sale, listed about 1400, bought for 400; alterations about 200 |
| $600 | $200 | 2022 | Budget 1000; dress 200 and accessories 400. Picked a dress she can wear again. |
| $607 | $17 | 2023 | Vintage eBay dress 17 plus 200 alterations; reception dress 40 on Etsy plus 350 alterations; 607 covers both |
| $610 | – | 2025 | Wife rented for about 610 last year, alterations included in the rental fee |
| $610 | $550 | 2022 | Fit off the rack with no hem needed; alterations were only a bustle and shortened straps |
| $612 | $72 | 2022 | Former employee bought a discontinued 950 dress marked down to 72; alterations 540 still left it below original price |
| $630 | $230 | 2025 | Consignment find; alterations expected to cost nearly double the gown. |
| $630 | $230 | 2026 | Bridal consignment store dress at 230; alterations expected around 400 |
| $630 | $600 | 2018 | Local bridal boutique took in the top, hemmed and added a bustle for 30 |
| £630 | £600 | 2022 | Accessory figure is an underskirt; hopes alterations are only length and bustle |
| $630 | $450 | 2022 | Refused to go over 500 for a dress; Amazon veil |
| $639 | $500 | 2015 | Consignment find; alterations 125 vs 200 planned; 14 veil; two hoop skirts; Etsy tiara misdelivered via PayPal, replacement stuck in China |
| C$640 | C$500 | 2025 | 500 Azazie dress, 70 for veil and gloves from Azazie, 70 for a corset back at 13 weeks pregnant; November 2025 |
| $640 | $240 | 2022 | 240 dress with 400 in alterations, more than the dress itself. |
| £645 | £400 | 2026 | Otaduy sample sale (was £1,250) plus £75 Catherine Deane topper (was £300); alterations took in waist and sleeves. |
| $650 | $350 | 2023 | would have spent more but this was the one |
| $650 | $450 | 2023 | Wanted under 500 but had not factored in alterations of roughly 200 |
| $650 | $550 | 2023 | 550 dress; follow-up reply puts it at 650 with alterations |
| $650 | $550 | 2024 | Custom-made on Etsy, fit well; only a bustle and a tighter sleeve needed. |
| $650 | $550 | 1986 | 1986 dress later featured in Bride magazine; 100 alterations; second marriage in 2003 dress cost 150 |
| $650 | $350 | 2026 | David's Bridal dress 350; planning 300 of alterations to get the exact style she wanted |
| £650 | £500 | 2026 | Off-the-rail dress from a Bletchley shop plus £150 alterations; an earlier £55 Coast dress from Vinted was abandoned. |
| $650 | $250 | 2025 | 2025 bride; Anthropologie Black Friday sale; extensive alterations 400 |
| $650 | $400 | 2025 | Feb 2026 bride; 400 gown from a local shop plus 250 alterations |
| $650 | $500 | 2026 | Tags-on 2500 gown haggled to 500 at a consignment shop plus 150 bolero; only a hem expected |
| $650 | $400 | 2025 | 400 at Flora's Bridal in Brandon, Florida, bought August 2025; alterations 250 |
| C$650 | C$500 | 2026 | About $500 including shipping from a Turkish Etsy shop that has since closed, plus $150 of alterations. |
| $650 | – | 2026 | All-in for the custom gown, shipping and upgrades: sequins, beading and lace appliques, international priority post. Arrived about 1.5 months after ordering |
| $650 | – | 2026 | Bouquet preservation not gown: pressed flowers framed in a scattered layout she helped choose; hangs at home with other wedding mementos |
| $650 | – | 2019 | Grandmothers paid; gown plus in-house alterations came to $650 before tax; she settled for budget reasons and plans a $200-300 reception dress |
| $650 | $500 | 2022 | About 500 for the dress; landed in the 600s with alterations and accessories (midpoint used) |
| $650 | $600 | 2022 | Covid-era DB dress with tax, no veil, 60 DSW shoes; now planning a max-2000 party dress and expects 500+ alterations |
| $657 | $650 | 1996 | 650 in 1996 at a since-closed bargain outlet in Denver; altered free by a neighbor; veil made from 7 of supplies |
| $660 | $260 | 2026 | Preserved 2004 Maggie Sottero from Facebook Marketplace for 260; follow-up comment adds 400 for hem and bustle, 660 total |
| $660 | $360 | 2026 | Claire Pettibone Shenandoah found on Poshmark for 360 six months before the wedding; taken in at David's Bridal for about 300 |
| $670 | $670 | 2024 | Measured her own bust and waist at home so no size alterations were needed; veil came free from a Buy Nothing group |
| $670 | $325 | 2018 | 325 dress, 275 alterations, 70 shoes; 670 total as stated |
| $670 | $500 | 2022 | Three outfits: 100 legal ceremony, 70 beach, 500 reception dress paid by her dad |
| $675 | $175 | 2024 | A little over 500 in alterations because hemming a ballgown means many layers. |
| £675 | £525 | 2026 | Off-the-rack £525; mum paid about £150 for the skirt to be shortened. |
| $675 | $650 | 2001 | Skirt suit from Saks non-bridal in 2001 plus 25 alterations |
| $675 | $500 | 2017 | New-with-tags 1500 gown from a consignment shop; five-month engagement forced off-the-rack; hem and corset lining |
| $680 | $450 | 2022 | New with tags via StillWhite; alterations ~230 |
| $685 | $185 | 2026 | 185 after tax at a secondhand formalwear boutique; alterations expected around 500 |
| $695 | $475 | 2022 | HCOL area; pre-altered secondhand Martina Liana for 475, quoted 220 for alterations and steaming; first 1300 Stella York is being resold on StillWhite |
| C$695 | C$340 | 2022 | 340 CAD dress, 250 alterations to rebuild the bust for a 38J, 105 dry cleaning; happy with cost but price led her to a dress she only 80 percent loved |
| $699 | $499 | 2017 | Dress on sale for 499 plus 200 in alterations |
| $699 | $699 | 2018 | 699 plus tax, marked down from 1200; fit perfectly so no alterations |
| $700 | $700 | 2023 | custom made small Etsy shop |
| £700 | £500 | 2023 | plans to tie-dye and rewear at a festival |
| $700 | $700 | 2023 | two Lulus dresses combined by a seamstress; all-in under 700 |
| £700 | £500 | 2023 | Found the same gown she loved in a bridal shop at £1,500 listed secondhand for a third of the price; added a separate overskirt to change the look |
| $700 | – | 2023 | Went in only for professional measurements and bought two gowns for under 700 together |
| $700 | $700 | 2023 | Custom-made to her measurements by a top Etsy bridal shop; about 700 total, no alterations needed |
| $700 | $100 | 2023 | 100 dress; accessories and shoes cost more than the dress; everything except rings under 700 (upper bound); DIY veil and bolero |
| $700 | $600 | 2023 | Half-price sale dress about 600, about 700 with alterations; not the two-piece she pictured |
| $700 | $180 | 2023 | Budget 1000; cheap online dress plus 500 of customization and extra material |
| $700 | – | 2023 | Budget 500; 700 once alterations were added; simple changes add up |
| $700 | $500 | 2023 | Previously worn BHLDN for 500; 200 alterations added a back panel and swapped zipper for corset lacing; wore it 5 minutes because groom forgot his suit |
| C$700 | C$400 | 2024 | Clearance gown; about 520 USD all in. |
| $700 | – | 2024 | Secondhand dress (source not stated), about 700 with alterations; bridal alterations far pricier than a dry cleaner altering her bridesmaid dress. |
| $700 | – | 2024 | Dress and veil together on the resale site |
| $700 | – | 2024 | Same dress-and-veil pairing priced at $1,500 in a David's Bridal store turned up in her size secondhand |
| $700 | $500 | 2025 | Off-the-rack local bridal store; alterations and a veil brought it to a little under 700. She phoned shops in advance to ask about their under-1000 sections |
| $700 | $500 | 2025 | Marketplace listing started at 1500 and kept dropping; never intended to buy new. |
| $700 | $200 | 2025 | 200 consignment gown three sizes too big; quoted about 1000, paid 500 for bodice and sleeves and hemmed it at home with mom using a petticoat. |
| $700 | $600 | 2025 | Same gown carried a $1,200 sticker new; she bought it used and paid to have it cleaned |
| $700 | $700 | 2026 | David's Bridal dress at 700; only strap shortening, done free by a sister-in-law |
| $700 | $400 | 2026 | Had late doubts that it was too plain and tried an expensive fitted gown, decided it was not her, and wore the original. |
| $700 | $400 | 2023 | 2023 bride; sample sale gown plus 300 alterations |
| $700 | $400 | 2023 | 2023 bride; 1200-retail gown for about 400 at a secondhand bridal shop, 300 to take in several sizes |
| $700 | – | 2026 | Quotes for a thrifted silk gown: 200 dry cleaning and 500 alterations; bride is instead machine-washing secondhand polyester dresses at home. |
| $700 | – | 2026 | Two dresses plus alterations; bought a second copy of the gown so a halter top could be built from matching fabric, welcome-party dress fitted close |
| $700 | $200 | 2026 | White bridesmaid dress 200 then about 500 to alter it |
| $700 | $700 | 2019 | Sale gown fitted off the rack with no alterations; she wore very high heels so the hem would not drag |
| $700 | $400 | 2021 | Daughter's dress: 300 of alterations on a 400 gown |
| £700 | £600 | 2022 | 600 gown against an 800 budget; about 100 to shorten straps and hem |
| $700 | – | 2022 | 700 including tax and dry cleaning from a consignment bridal shop |
| $700 | $600 | 2022 | Discounted dress; prepaid preservation ~100; expects ~200 alterations later |
| $700 | $500 | 2022 | Wore a prom dress bought at a bridal/prom shop; alterations 200 so far |
| $700 | $700 | 2022 | 700 dress; alterations free in a trade for family recipes. Stayed within her means. |
| $700 | $350 | 2022 | Kept the dress at 350 and spent about the same on a hand-stitched floral veil (veil figure approximate). |
| $700 | $200 | 2022 | Vintage satin ballgown from an Etsy vintage shop for 200 plus postage (bought two, sold one); 500 antique veil from eBay. Wedding called off. |
| £720 | £600 | 2022 | Off the rack at a UK chain comparable to David's Bridal; £120 for hem and simple bustle |
| $725 | $125 | 2024 | Clearance gown; major alteration sewed the back of her mom's wedding dress into it; veil cost nearly three times the dress. |
| $725 | $500 | 2022 | Sample gown retailing 1500; 225 quote covers hem, bustle, cups and lining |
| $730 | $400 | 2026 | Dress under 400 (upper bound); the 330 alteration bill also covered a 130 Azazie reception dress |
| $730 | $230 | 2022 | JJ's House dress 230 but alterations 500; thinks shopping around would have found a cheaper seamstress |
| $739 | $289 | 2026 | 289.10 USD dress plus 450 USD alterations in March 2026 |
| C$740 | C$230 | 2026 | 230 consignment dress; alterations 510, more than double the dress |
| $743 | $318 | 2019 | David's Bridal gown bought online with coupons in a Black Friday sale; alterations cost more than the dress and the whole thing stayed under $800 |
| $743 | $293 | 2022 | Dress budget was 300; mom's promised free alterations fell through so a pro cost 450; total wedding 10k |
| $750 | $250 | 2023 | Pre-worn eBay dress; alterations double the dress |
| $750 | $600 | 2023 | Fit perfectly so no alterations; added a beaded belt for about 150; the dress she loved turned out to be one of the cheapest tried |
| $750 | $650 | 2024 | 650 dress altered free by a seamstress relative; 100 Etsy veil; 30 nude heels from Amazon |
| $750 | $600 | 2024 | Lace gown on sale; her regular tailor took it down two sizes for under $150 |
| $750 | $400 | 2025 | 400 David's Bridal dress; hem and strap shortening only, no bodice or sizing work, about 350 at DB alterations |
| $750 | $400 | 2025 | Store price was 1800; paid about 400 on eBay; 350 covers cleaning and tailoring together |
| $750 | $350 | 2026 | Simple David's Bridal dress 350 after sale and discount; 400 alterations, mostly length for a 4-foot-8 bride |
| £750 | £750 | 2022 | About £750 total at Wed2B; four years on she sees it as money wasted. |
| $750 | $150 | 2026 | New-with-tags gown (retail 2000-2500) for 150 at a local secondhand bridal boutique; alterations quoted 600 for corset waist, bust and long-train hem |
| £750 | – | 2022 | 750 pounds including alterations at a 2022 sample sale |
| $750 | $300 | 2026 | A little under 300 (upper bound) from shopgoodwill.com; alterations 450 |
| $750 | $50 | 2026 | 50 on Facebook Marketplace and 700 in alterations |
| $750 | – | 2021 | Couple budgeted about 750 for both wedding-day outfits inside a 5000 total wedding, with 1000 more for the two bands |
| $750 | $650 | 2022 | Dress and alterations exclude tax; alterations a little over 100; veil undecided (120 new or ~50 used) |
| $750 | $450 | 2022 | Parent paid: first daughter's dress 450 plus 300 alterations; second daughter's was 550 plus 350 alterations |
| $750 | $750 | 2022 | Waited for a 10% sale; free custom sizing removed the alteration cost |
| $750 | $400 | 2022 | Sale dress 400; alterations 350 for hemming five tulle layers and major bodice work |
| $750 | $250 | 2022 | Big weight loss meant 500 of alterations on a 250 dress |
| $750 | $750 | 2022 | Rental with minor alterations included; the new gown she passed on was quoted 1410 after tax before alterations, over twice the all-in cost |
| $765 | $475 | 2023 | Budget 1200 |
| $769 | $729 | 2024 | 40 for steaming. |
| $770 | $550 | 2022 | Off-the-rack shop; roughly 220 for hem and bustle only |
| £774 | £699 | 2026 | 699 pounds from a UK bridal store that makes its own dresses; veil 75; mother-in-law is a seamstress and altered it free |
| $775 | $640 | 2024 | Gown plus alterations. |
| $775 | $325 | 2026 | Half price because of a long gash down the front skirt; her seamstress quoted 400 to 500 to replace the panel if matching fabric can be found. |
| $775 | $275 | 2022 | Discontinued Vera Wang found for 275 but four sizes too big; 500 of alterations ate most of the bargain |
| $780 | $585 | 2025 | March 2026 bride; Azazie gown 585 bought July 2025, alterations 195 |
| $780 | $580 | 2018 | 580 dress, 200 alterations |
| $782 | $700 | 2026 | Teuta Matoshi made to measurement at 700; only 82 in alterations |
| $790 | $700 | 2020 | Materials only across 165 hours of sewing; 790 spent in total but some lace and trim went unused, and a discontinued silk was partly refunded |
| $793 | $629 | 2026 | Plus-size (3X) sale dress 629 at David's Bridal; 44 Etsy lace flutter sleeves added with chest lining; alterations 120 plus tip; 793 total |
| $795 | $775 | 2019 | A seamstress friend is doing the alterations free and she is making her own veil from about $20 of fabric, comb and pearls; barefoot beach ceremony |
| $798 | $399 | 2025 | 399 DB dress; bust altered, zipper swapped for a corset back and bustle added; alterations equalled the dress price (recorded as 399) |
| $800 | $800 | 2023 | picked fabric and co-designed; seamstress praised quality |
| $800 | $500 | 2023 | would regret anything more |
| $800 | $800 | 2025 | 2019 purchase; dress and cape incl. international shipping |
| $800 | $500 | 2023 | Budget was 250; she loves the dress but would go made-to-measure if she could redo it |
| £800 | £600 | 2023 | Budget 500 with a hard cap of 1000 |
| $800 | $400 | 2023 | Budget 1200; sample-sale ballgown 400, 800 after alterations |
| $800 | $500 | 2023 | Wishes she had spent even less; the train mostly annoyed her |
| $800 | – | 2023 | 800 covered dress and alterations together; split not given |
| $800 | $800 | 2024 | LoveShackFancy dress; mom made the veil. |
| $800 | $400 | 2024 | Huge fluffy sample ballgown. |
| $800 | $800 | 2024 | Fit without alterations which she credits to her height |
| $800 | $800 | 2025 | Retail $5,700 and already tailored to her height and size, so no alterations; she gave salons a sky-high budget knowing she would buy resale. |
| $800 | $800 | 2025 | Fully custom in her chosen fabrics, materials included, no alterations needed; mentions brides traveling to South America or Vietnam for custom. |
| $800 | – | 2026 | Daughter-in-law's DB gown 800 all in, believed to be a sale; mother-in-law calls it stunning |
| $800 | $500 | 2026 | Under 500 (upper bound); 800 all-in per her; 20 Amazon veil; 40 ThredUp shoes; forest wedding |
| $800 | – | 2026 | March 2027 bride; 800 so far covers the dress and a 30 second veil (first veil free with the dress, manager gave 15% off); alterations quoted 450-800 |
| C$800 | – | 2023 | 800 CAD including alterations in 2023 |
| C$800 | C$600 | 2025 | About 600 shopping David's Bridal sales plus 200 alterations for an October 2025 wedding |
| $800 | $500 | 2026 | 500 Etsy dress plus 300 alterations; seamstress made the off-shoulder corset top snug enough to skip a bra; tried on at David's first for fit |
| $800 | $500 | 2026 | 500 at Brides for a Cause in Seattle (donated, mostly new, under five years old); a simple hem cost 300 |
| C$800 | – | 2026 | Dress and veil together came to a little under $800, custom made to her measurements; she budgeted separately for alterations on arrival. |
| $800 | $540 | 2026 | Off the rack 540, 800 total after sizing down eight sizes; sewed her own cathedral veil with Swarovski crystals; five-month timeline; an earlier 100 BHLDN dress ran short on her |
| $800 | $200 | 2016 | About ten years ago: first dress 200 on sale but too big, tailoring about 600; second reception dress 90; neither sold as bridal |
| $800 | – | 2026 | Ordered a bridesmaid style in white that echoed the bridal gown she loved; about 600 cheaper, and the 800 covers alterations too. |
| $800 | $300 | 2026 | Just under 300 secondhand; alterations split 200 hem, 200 to let it out to zip, 100 to repair beading. |
| $800 | $500 | 2019 | Shopped around for hem, straps and sides; 300 was the best quote found; cousin exchanged a discontinued David's dress twice before alterations |
| $800 | – | 2021 | Her whole bridal outfit came to 800 including alterations, a petticoat, undergarments and shoes, against about 2000 for the ring set |
| $800 | – | 2022 | About 800 after all alterations |
| $800 | $300 | 2022 | ~300 Etsy jumpsuit plus ~200 used Poshmark dress; 300 alterations covers both; 20 Poshmark shoes |
